2026 Canoeing Rates
Canoeing Rates
These prices are valid for 2027, if you pay a deposit of R1000 per person before the 30th of November 2026.
Canoeing Prices for all trip options includes: Camp site on the first and last night at the base camp, supper on night of arrival, 3 meals per day while on the river, breakfast the morning of departure, services of our guides & all canoeing equipment.
Canoeing Trip: | Adults: | Students (U/23): | Children (U/18): | Children (U/12): |
|---|---|---|---|---|
½ Day | 1 Night | R 1 910 | R 1 590 | R 1 275 | R 960 |
R 2 710 | R 2 545 | R 2 390 | R 2 070 | |
R 5 410 | R 5 085 | R 4 770 | R 4 135 | |
R 5 720 | R 5 435 | R 5 085 | R 4 450 | |
R 6 035 | R 5 720 | R 5 435 | R 4 770 | |
R 6 355 | R 6 035 | R 5 720 | R 5 085 | |
Student Special (U/23 only) - 4 Day, 5 Night Additional day @ R 455 pp | R 4 965 |
Note: Student Specials not available during Easter & New Year’s
Student cards need to be presented to qualify for Special price.